JEE Main Cutoff for NIT Calicut – Check Previous Year Cutoff Marks Here. JEE Main cutoff for NIT Calicut is the minimum cutoff ranks required by the candidates to be eligible for admission in various B.Tech courses offered by the institute. The cutoff of JEE Main for NIT Calicut will include the opening and closing ranks of the candidates for admission at the institute. In this blog we are going to discuss about the Previous Year Cutoff of JEE Main for NIT Calicut. Stay with us to get daily updates.
The Joint Seat Allocation Authority (JoSAA) releases the JEE Main cutoff for all NITS and IIITs on its official website in the form of opening and closing ranks. The authority releases course, category and gender-wise cut off ranks for any stream in an institute.
Cut off is the minimum qualifying marks required to get quality or in order to get admission in the college. Cut off marks decided on the total no of applicants who appeared in a particular year, the difficulty level of the exam and the number of seats available.
Previous Year Cutoff:
Name of the Course |
Category | Home State Closing Rank |
Other State Closing Rank |
EEE | OBC Male | 7482 | 3766 |
OBC Female | 9593 | 5697 | |
EWS Male | 6814 | 1507 | |
EWS Female | 13439 | 1902 | |
Gen Male | 22259 | 11908 | |
Gen Female | 29717 | 15466 | |
SC Male | 10201 | 2217 | |
SC Female | 8342 | 3559 | |
ST Male | 17577 | 905 | |
ST Female | 3979 | 962 | |
ECE | OBC Male | 4809 | 2366 |
OBC Female | 7361 | 4493 | |
EWS Male | 4883 | 995 | |
EWS Female | 9092 | 1450 | |
Gen Male | 17059 | 8378 | |
Gen Female | 19452 | 11676 | |
SC Male | 4960 | 1340 | |
SC Female | 8101 | 2057 | |
ST Male | 13425 | 623 | |
ST Female | – | 981 | |
ME | OBC Male | 7658 | 4217 |
OBC Female | 11627 | 10465 | |
EWS Male | 6647 | 1684 | |
EWS Female | 11064 | 3100 | |
Gen Male | 23778 | 13855 | |
Gen Female | 31832 | 24443 | |
SC Male | 9104 | 2129 | |
SC Female | 13965 | 5001 | |
ST Male | 15912 | 936 | |
ST Female | – | 1727 | |
CSE | OBC Male | 3542 | 1553 |
OBC Female | 6048 | 3705 | |
EWS Male | 2970 | 632 | |
EWS Female | 5567 | 978 | |
Gen Male | 11022 | 4820 | |
Gen Female | 16162 | 8265 | |
SC Male | 1476 | 739 | |
SC Female | 5526 | 1452 | |
ST Male | 9136 | 400 | |
ST Female | 1897 | 759 |
For ![]() |
Click Here |
To Join![]() |
Click Here |
To Subscribe ![]() |
Click Here |
To Join![]() |
Click Here |
To Join![]() |
Click Here |